NSE & BSE | Bookbuilding IPO | Face Value: ₹1.00 | Issue Price: ₹1053.00
Lot Size: 14.00 | Sale Type: Fresh Capital & OFS
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 16945.65 | 13279.25 | 9076.55 |
| Revenue | 969.35 | 1610.34 | 1425.31 |
| Profit After Tax | 19.00 | 19.43 | -37.64 |
| EBITDA | 637.85 | 1015.07 | 741.57 |
| Net Worth | 2598.34 | 2545.44 | 1817.96 |
| Reserves | |||
| Borrowing | 10121.46 | 7973.70 | 5514.56 |
Amount in ₹ Crore