NSE & BSE | Bookbuilding IPO | Face Value: ₹5.00 | Issue Price: ₹79.00
Lot Size: 189.00 | Sale Type: Fresh Capital & OFS
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 106.62 | 88.51 | 51.01 |
| Revenue | 49.75 | 70.96 | 48.15 |
| Profit After Tax | 12.51 | 19.13 | 10.32 |
| EBITDA | 18.95 | 28.63 | 19.27 |
| Net Worth | 58.85 | 46.30 | 26.99 |
| Reserves | 28.16 | 15.60 | 26.00 |
| Borrowing | 22.51 | 18.93 | 15.73 |
Amount in ₹ Crore