NSE & BSE | Bookbuilding IPO | Face Value: ₹10.00 | Issue Price: ₹104.00
Lot Size: 144.00 | Sale Type: Fresh Capital
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 217.44 | 194.20 | 154.30 |
| Revenue | 132.27 | 256.32 | 231.72 |
| Profit After Tax | 7.00 | 8.00 | 6.55 |
| EBITDA | 17.04 | 21.85 | 20.19 |
| Net Worth | 80.70 | 74.03 | 66.80 |
| Reserves | 51.33 | 44.66 | 37.42 |
| Borrowing | 60.70 | 62.48 | 67.04 |
Amount in ₹ Crore