NSE & BSE | Bookbuilding IPO | Face Value: ₹5.00 | Issue Price: ₹227.00
Lot Size: 66.00 | Sale Type: Fresh Capital & OFS
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 766.65 | 626.33 | 386.99 |
| Revenue | 236.69 | 349.71 | 181.95 |
| Profit After Tax | 27.78 | 43.87 | 18.91 |
| EBITDA | 70.08 | 117.65 | 64.94 |
| Net Worth | 232.27 | 204.44 | 78.81 |
| Reserves | 179.65 | 151.81 | 28.81 |
| Borrowing | 382.91 | 330.63 | 230.49 |
Amount in ₹ Crore