NSE & BSE | Bookbuilding IPO | Face Value: ₹10.00 | Issue Price: ₹
Lot Size: | Sale Type: Fresh Capital & OFS
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 448.80 | 420.36 | 324.01 |
| Revenue | 502.77 | 937.49 | 915.50 |
| Profit After Tax | 24.41 | 39.85 | 31.63 |
| EBITDA | 45.92 | 73.79 | 59.41 |
| Net Worth | 176.65 | 151.95 | 112.27 |
| Reserves | 108.16 | 83.75 | 78.36 |
| Borrowing | 85.91 | 99.75 | 79.76 |
Amount in ₹ Crore