Closed IPO List 2026 – Past IPOs, Listing Dates & Last GMP
This is the archive of closed IPOs on MainboardGMP — 2,402 IPOs with their closing date, listing date, issue price, lot size and last recorded GMP. It helps you compare how past IPOs priced, and what their grey market premium looked like before listing.
Click any IPO to see its financials, key ratios, issue details, subscription numbers and registrar details. For IPOs that are still open or about to open, use the current IPO and upcoming IPO pages.
Closed IPOs
| Company | Type | Close | Listing | Issue Price | Lot Size | GMP |
|---|---|---|---|---|---|---|
| MakeMyTrip (India) Ltd | Mainboard | — | — | — | 0 | ₹0 |
| Sagar Defence Engineering Ltd | Mainboard | — | — | — | 0 | ₹0 |
| Encube Ethicals Ltd | Mainboard | — | — | — | 0 | ₹0 |
| Arjun Jewellers Ltd | Mainboard | — | — | — | 0 | ₹0 |
| Atomberg Technologies Ltd | Mainboard | — | — | — | 0 | ₹0 |
| GNI Infrastructure Ltd | Mainboard | — | — | — | 0 | ₹0 |
| Punjab Carbonic Ltd | Mainboard | — | — | — | 0 | ₹0 |
| Ratnadeep Retail Ltd. | Mainboard | — | — | — | 0 | ₹0 |
| IFL Finance Ltd. | Mainboard | — | — | — | 0 | ₹0 |
| J Pan Tubular Components Ltd | Mainboard | — | — | — | 0 | ₹0 |
| Vedant Poly Fabs Ltd | Mainboard | 04 Nov 2026 | — | ₹94 | 1200.00 | ₹0 |
| Johnsoncab Electricals Ltd | Mainboard | 03 Nov 2026 | — | ₹200 | 600.00 | ₹+5 |
| HGS (India) Ltd | Mainboard | 03 Nov 2026 | — | ₹120 | 1200.00 | ₹+38 |
| Vectras Enprocon Ltd | Mainboard | 03 Nov 2026 | — | ₹105 | 1200.00 | ₹0 |
| Maxwell Engineering Solutions Ltd | Mainboard | 03 Nov 2026 | — | ₹158 | 800.00 | ₹+82 |
| Antala Industries Ltd | Mainboard | 05 Nov 2026 | — | ₹66 | 2000.00 | ₹0 |
| Bombay Coated & Special Steels Ltd | Mainboard | 02 Nov 2026 | — | ₹82 | 182.00 | ₹+8 |
| Carver Roboweld Ltd | Mainboard | 30 Oct 2026 | — | ₹80 | 1600.00 | ₹0 |
| Ajwa Projects Ltd | Mainboard | 30 Oct 2026 | — | ₹203 | 600.00 | ₹0 |
| M.K.Sons Fine Jewels Ltd | Mainboard | 30 Oct 2026 | — | ₹162 | 91.00 | ₹+3 |
| BLS Polymers Ltd | Mainboard | 29 Oct 2026 | — | ₹150 | 100.00 | ₹+50 |
| Wiscon Industries Ltd | Mainboard | 29 Oct 2026 | — | ₹204 | 600.00 | ₹0 |
| SFC Environmental Technologies Ltd. | Mainboard | 29 Oct 2026 | — | ₹330 | 45.00 | ₹+7 |
| EAAA India Alternatives Ltd | Mainboard | 28 Oct 2026 | — | ₹1,665 | 9.00 | ₹+17 |
| Core4 Engineers Ltd | Mainboard | 27 Oct 2026 | — | ₹93 | 1200.00 | ₹0 |
Closed IPO – Frequently Asked Questions
What is a closed IPO?
A closed IPO is one whose subscription window has ended. After closing, shares are allotted, refunds are made and the company lists on the exchange on the listing date.
Where can I see the listing date of a closed IPO?
The Listing column shows the listing date. Open the IPO page for the full schedule including allotment, refund and demat credit dates.
Does the closed IPO list show the last GMP?
Yes. The GMP column shows the last recorded grey market premium. It is unofficial and may not match the actual listing price.
How can I check the allotment status of a closed IPO?
Open the IPO page and use the registrar and allotment status link in its contact details section, or use the IPO allotment status page.
Is SME IPO data included in closed IPOs?
Yes. Both mainboard and SME IPOs are listed. The Type column shows which one it is.
GMP and IPO data on this page are unofficial and for information only — not investment advice. Always read the official offer document before investing.